Threaded Flange
Table of Contents
ANSI /ASME B16.5 Threaded Flange/ANSI /ASME B16.5 Screwed Flanges
Manufacturer of ANSI B16.5 SS Threaded Flange in Mumbai, India, Stainless Steel Screwed flange Suppliers. EN 1092-2 PN16 Threaded Flange Dimensions & MSS SP-44 Reducing Threaded Flange Price List, Stainless Steel Threaded Flange manufacturer in India.
reducing threaded flange ASME B16.5 are meant for both Pipe as well as Flanged Fittings. The specification for the ASME B16.5 Threaded Flanges Standard covers, tolerances, marking, testing, pressure &temperature ratings, materials including methods of designating openings for pipe flanges and flanged fittings. Apart from all these parameters, The specification also cover ASNI 150 threaded flange dimensions and includes the following points:
(1) ASME B16.5 stainless steel threaded flange with pressure rating class designations i.e. class 150, class 300, class 400, class 600, class 900, and class 1500 in a size range between NPS 1/2 up to NPS 24 and npt threaded flange with pressure rating class designation class 2500 is available in sizes NPS 1/2 till NPS 12. The requirements of the threaded weld neck flange have been given in both metric as well as the U.S. Customary units with diameter of bolts and stainless steel threaded flange bolt holes expressed in inch units;
(2) flanged fittings with rating class designation 150 and 300 in sizes NPS 1/2 up until NPS 24, with requirements of these threaded flange din 2566 fittings as mentioned in both metric and U.S. Customary units with diameter of bolts and npt threaded Flanges bolt holes expressed in inch units.
(3) flanged fittings with rating class designation 400, 600, 900, and 1500 in sizes NPS 1/2 through NPS 24 and fittings like the threaded Flanges with rating class designation with threaded reducing Flanges for class 2500 in sizes NPS 1/2 up until NPS 12. These have been acknowledged in the specification in Non-Mandatory Appendix E section of the threaded Flange pn16 in which only U.S. Customary units are provided.
ASME B16.5 Threaded Flange
ASME B16.5 Screwed Flanges
NPT Threaded Flanges
Mstar Enterprises no need an introduction in the field of Flanges Manufacturing and supplying. We manufacture these flanges in various types, shapes, sizes, dimensions, forms, and material grades. With the use of high-quality raw materials and advanced manufacturing practices, we manufacture these flanges as per client requirements.
A Flange is one of the best piping equipment that used for connecting pipes, valves, pumps, and other equipment to make the piping system. Using flanges help to get easy access for cleaning, modification, and inspection. There are different methods that used to join two flanges with pipes like bolting and welding, etc.
Based on the joining methods, they into different types including Slip-On Flanges, Orifice Flanges, Spectacle Flanges, Lap Joint Flanges, Raised Face Flanges, Ring Joint Flanges, Weld Neck Flanges and Socket Weld Flanges, etc. All these types are manufactured with diverse material grades like Duplex Steel, Super Duplex Steel, Hastelloy, Monel, Inconel, Nickel, Carbon Steel, Alloy Steel, Stainless Steel Flanges, Cupronickel Flanges and more.
Flanges Specification
Flanges Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Flanges |
Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Flanges |
Most common types of Flanges | Forged / Threaded / Screwed / Plate |
Flanges Manufacturers in india | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. Flanges: -BS Flanges, EN Flanges, API 6A Flanges, ANSI Flanges, ASME Flanges, DIN Flanges, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Flanges Uses & application |
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
JIS Flanges | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Flanges |
UNI Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
EN Flanges | 6Bar 10Bar 16Bar 25Bar 40Bar Flanges |
Connect Type/ Flanges Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Flanges Special design | As per your drawing
AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Flanges Dimensions
What is Flanges?
DN (inch) |
Dimension | ANSI B16.5 Flange Dimensional Sizes 3 to 10 inches Table Chart | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 lbs 150 lbs |
300 lbs | 400 lbs | 600 lbs | 900 lbs | 1500 lbs | 2500 lbs | ||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
3 | A | 7 1/2 | 190.5 | 81/4 | 209.6 | 81/4 | 209.6 | 8 1/4 | 209.6 | 9 1/2 | 241 | 10 1/2 | 267 | 12 | 305 | |
b | 15/16 | 23.8 | 1 1/8 | 28.6 | 11/4 | 31.8 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 7/8 | 47.6 | 2 5/8 | 66.7 | ||
D2 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | 5 | 127 | ||
D1 | 6 | 152.4 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 6 5/8 | 168.3 | 71/2 | 190.5 | 8 | 203 | 9 | 228.6 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | ||
3 1/2 | A | 8 1/2 | 215.9 | 9 | 228.6 | 9 | 228.6 | 9 | 228.6 | – | – | – | – | – | – | |
b | 15/16 | 23.8 | 13/16 | 30.2 | 13/8 | 34.9 | 13/8 | 34.9 | – | – | – | – | – | – | ||
D2 | 5 1/2 | 139.7 | 5 /2 | 139.7 | 5 1/2 | 139.7 | 5 1/2 | 139.7 | – | – | – | – | – | – | ||
D1 | 7 | 177.8 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | 7 1/4 | 184.2 | – | – | – | – | – | – | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | – | – | – | – | – | – | ||
d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | – | – | – | – | – | – | ||
4 | A | 9 | 228.6 | 10 | 254 | 10 | 254 | 10 3/4 | 273 | 11 1/2 | 292 | 12 1/4 | 311 | 14 | 356 | |
b | 15/16 | 23.8 | 1 1/4 | 31.7 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 1/8 | 54 | 3 | 76.2 | ||
D2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | 6 3/16 | 157.2 | ||
D1 | 7 1/2 | 190 | 7 7/8 | 200 | 7 7/8 | 200 | 8 1/2 | 215.9 | 9 1/4 | 235 | 9 1/2 | 241 | 10 3/4 | 273 | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | ||
5 | A | 10 | 254 | 11 | 279.4 | 11 | 279.4 | 13 | 330.2 | 13 3/4 | 349 | 14 3/4 | 375 | 16 1/2 | 419 | |
b | 1 5/16 | 23.8 | 13/8 | 34.9 | 1 1/2 | 38.1 | 1 3/4 | 44.4 | 2 | 50.8 | 2 7/8 | 73 | 3 5/8 | 92.1 | ||
D2 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | 7 5/16 | 185.7 | ||
D1 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | 9 1/4 | 234.9 | 10 1/2 | 266.7 | 11 | 279 | 11 1/2 | 292 | 12 3/4 | 324 | ||
n | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | ||
6 | A | 11 | 279 | 12 1/2 | 317.5 | 12 1/2 | 317.5 | 14 | 355.6 | 15 | 381 | 15 1/2 | 394 | 19 | 483 | |
b | 1 | 25.4 | 17/16 | 36.5 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 3 1/4 | 82.6 | 4 1/4 | 108 | ||
D2 | 8 1/2 | 216 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 215.9 | 8 1/2 | 216 | ||
D1 | 9 1/2 | 241 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 11 1/2 | 292.1 | 12 1/2 | 318 | 12 1/2 | 318 | 14 1/2 | 368 | ||
n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 8 | 8 | ||
d | 7/8 | 22.2 | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 2 1/8 | 54 | ||
8 | A | 13 1/2 | 342.9 | 15 | 381 | 15 | 381 | 16 1/2 | 419 | 18 1/2 | 470 | 19 | 482.6 | 21 3/4 | 552 | |
b | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 1 7/8 | 47.6 | 2 3/16 | 55.6 | 2 1/2 | 63.5 | 3 5/8 | 92.1 | 5 | 127 | ||
D2 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | 10 5/8 | 269.9 | ||
D1 | 11 3/4 | 298.4 | 13 | 330.2 | 13 | 330.2 | 13 3/4 | 349.2 | 15 1/2 | 394.2 | 15 1/2 | 394.2 | 17 1/4 | 438 | ||
n | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
d | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 1/2 | 38.1 | 1 3/4 | 44.5 | 2 1/8 | 54 | ||
10 | A | 16 | 406.4 | 17 1/2 | 444.5 | 17 1/2 | 444.5 | 20 | 508 | 21 1/2 | 546 | 23 | 584 | 26 1/2 | 673 | |
b | 1 3/16 | 30.2 | 1 7/8 | 47.6 | 2 1/8 | 54 | 2 1/2 | 63.5 | 2 3/4 | 69.8 | 4 1/4 | 108 | 6 1/2 | 165 | ||
D2 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | 12 3/4 | 323.8 | ||
D1 | 14 1/4 | 361.9 | 15 1/4 | 387.4 | 15 1/4 | 387.4 | 17 | 431.8 | 18 1/2 | 470 | 19 | 482.6 | 21 1/4 | 540 | ||
n | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | 12 | 12 | ||
d | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | 1 3/8 | 34.9 | 1 1/2 | 38.1 | 2 | 50.8 | 2 5/8 | 66.7 |
Flange Weight Chart
Flange Weights by Pressure Class and Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | 150 # | 300 # | 600 # | 900 # | 1500 # | 2500 # | ||||||||||||
WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
1/2″ | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | SEE 1500 # WEIGHTS | 5 | 4 | 4 | 7 | 7 | 7 | ||
3/4″ | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | SEE 1500 # WEIGHTS | 6 | 5 | 6 | 8 | 8 | 8 | ||
1″ | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | SEE 1500 # WEIGHTS | 9 | 8 | 8 | 12 | 11 | 11 | ||
1 1/2″ | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | SEE 1500 # WEIGHTS | 13 | 12 | 13 | 25 | 22 | 23 | ||
2″ | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | SEE 1500 # WEIGHTS | 25 | 25 | 25 | 42 | 37 | 39 | ||
2 1/2″ | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | SEE 1500 # WEIGHTS | 36 | 36 | 35 | 52 | 55 | 56 | ||
3″ | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
4″ | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
5″ | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
6″ | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
8″ | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
10″ | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
12″ | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
14″ | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
16″ | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
18″ | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
20″ | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
22″ | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24″ | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Flanges in Acc. with EN / DIN/Threaded Flange
Type | EN | DIN |
---|---|---|
Weld Neck Flanges | 11 | 2627 – 2638 |
Blind Flanges | 05 | 2527 |
Threaded Flanges | 13 | 2558 | 2565 – 2569 |
Flat Flanges for Welding | 01 | 2573 | 2576 |
Loose Flanges | 02 | 2641 | 2642 | 2655 | 2656 |
Loose Flanges | 04 | 2673 – 2676 |
Weld-on Collars | 32 | 2641 | 2642 | 2655 | 2656 |
Weld Neck Collars | 34 | 2673 – 2676 |
Slip-on Flanges | 12 | 86029 | 86030 |
Weld Flanges for Pressure Vessels | 28031 | 28033 | |
Lapped Flanges | 86037 | |
Welding Flanges | 86041 | |
Exhaust gas line Flanges | 86044 | |
Special Flanges in accordance with drawings | ||
Flanges for automatic welding processes in acc. with PAS 1057-6 |
Flange versions
Flat steel, edgewise, as a flange | |
Flat steel, flat, as a tire | |
square steel | |
Round steel | |
Angle steel, thighs outwards | |
Angle steel, wide leg to the outside | |
Angle steel, narrow leg to the outside | |
Angle steel, thighs inside | |
Angle steel, wide leg inside | |
Angle steel, narrow leg inside | |
T-steel, bridge inside | |
T-steel, bridge to the outside | |
T-steel, foot bent upright | |
U-steel, opening to the outside | |
U-steel, opening inwards | |
Double-T carrier (bent around the X-axis) | |
Double-T carrier (bent around the Y-axis) | |
Rectangular tube, high edge | |
Rectangular tube, flat | |
square tube | |
round tube |
FLANGES | EN V-flanges type 11 according to EN 1092-1
|
ASTM WN flanges according to ANSI B16.5, ANSI B16.47 series A + B
|
---|---|---|
BLIND FLANGES | Type 05 according to EN 1092-1
|
ANSI B16.5, ANSI B16.47 Series A + B
|
LOOSE FLANGES, SMOOTH FLANGES, FLARES AND COLLARS | EN 1092-1 | different pressure levels according to ANSI B16.5
|
VARIOUS SEALING STRIP SHAPES | Form A, Form B1 / B2, Form C, Form D, Form E, Form F, Form G, Form H Linseneindrehung |
|
MATERIAL GRADES | P250GH
|
|
Other Type Of Flanges Manufacturers In India
Flanges Class 150 | Flanges Threaded |
Flanges Class 300 | Flanges With 1/2 Npt |
Flanges Class 1500 | Flanges With Threaded Hole |
Flanges Class 600 | Flanges Weight 150# |
Flanges Class 900 | Flanges Rtj 1500 |
Flanges Class 2500 | Flanges Ring Type Joint |
Flanges Pn16 | Flanges Flat Face |
Flanges Pn10 | Flanges Slip On |
Flanges Pn40 | Flanges Rtj 900 |
Flanges Pn 160 | Flanges Rtj |
Flanges Pn 64 | Flanges Npt |
Flanges Dn150 Pn16 | Flanges Jis 5k |
Flanges Din 2527 | Flanges Jis B2220 |
Flanges Din En 1092-1 | Flanges Jis 10k |
Flanges Din 2633 | Kf Flanges |
Flanges Din 2576 | Flanges B16.47 |
Flanges Asme B16.5 Class 300 | Flanges Ansi B16.5 150 |
Stainless Steel Flanges/Threaded Flange
Standards | ASTM A182 | |
Grade | F201, F202, F301, F302, F304, F304L, F309, F310, F316, F316L, F316LN, F317L, F321, F347, 405, 409, 410, 420, 430, 440C, F904L |
Carbon Steel Flanges/Threaded Flange
Standards | ASTM A105, ASTM A350 |
Grades | Gr. LF2, LF3, ASTM A694 -F42, F46, F48, F50, F52, F56, F60, F65, F70. |
Alloy Steel Flanges/Threaded Flange
Standards | ASTM A182 / ASME SA182 |
Grades | F1, F5, F9, F11, F12, F22, F91 |
Copper Nickel Alloy Flanges/Threaded Flange
Standards | ASTM / ASME SB 61 / 62 / 151 / 152 |
Grades | Copper Nickel 90 / 10, Copper Nickel 90 / 10 |
Duplex & Super Duplex Steel Flanges/Threaded Flange
Standards | ASTM A182 | |
Grade | 2205 (F51, S31803 / F60, S32205), SMO254 (F44, S32154), 2507 (F53, S32750 / F55, S32760), Ferralium 255 (F61, S32550). |
Nickel Alloy Flanges/Threaded Flange
Standards | ASTM B564 / B182 | |
Grade | 200 (N02200), 201 (N02201), Alloy 20 (N08020). |
Monel Flanges/Threaded Flange
Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. | |
Grade | Monel 400, Monel K500 |
Inconel/Incoloy/Threaded Flange
Standards | ASTM B564 / B408/ B425 / A182 | |
Grade |
600 (N06600), 601 (N06601), 625 (N06625), 718 (N07718), 800 (N08800), 800H (N08810), 800HT (N08811),825 (N08825), F904L (N08904).
|
Hastelloy Flanges/Threaded Flange
Standards | ASTM B564 / B572 | |
Grade | C726 (N10276), C4 (N06455), C22 (N06022), C2000 (N06200), X (N06002), B2 (N10665), B3 (N10675). |
SMO 254 Flanges/Threaded Flange
Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Mild Steel Flanges/Threaded Flange
Standards | IS 2062,ANSI B16.5,IS 2002,ANSI B16.5 |
Titanium Flanges/Threaded Flange
Standards | ASTM B381 | |
Grade | F2, F5 (Ti6AI4V), F7. |
Export Destination of Threaded Flange
Exporting Flanges to over 60 countries including Afghanistan, Albania, Andorra, Angloa, Austria, Australia, Bahrain, Bangladesh, Bhutan, Brazil, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Canada, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Madagascar, Mexico, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, New Zealand, North Korea,
Netherlands, Norway, Nigeria, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Sudan, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Venezuela, Vietnam, Yemen, etc.
Supplying Threaded Flange to Following Domestic Cities
Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Ahmadabad, Pune, Surat, Jaipur, Kanpur, Lucknow, Nagpur, Ghaziabad, Indore, Coimbatore, Kochi, Patna, Kozhikode, Bhopal, Thrissur, Vadodara, Agra, Malappuram, Thiruvananthapuram, Kannur, Ludhiana, Nashik, Vijayawada, Madurai, Varanasi, Meerut, Faridabad, Rajkot, Jamshedpur, Srinagar, Jabalpur, Asansol, Vasai Virar City, Allahabad, Dhanbad, Aurangabad, Amritsar, Jodhpur, Ranchi, Raipur, Kollam, Gwalior, Durg-Bhilainagar, Chandigarh, Tiruchirappalli, Kota, etc.
Industries where we supply Threaded Flange
Chemicals, Petrochemicals, Oil & Natural Gas Organization, Fats, Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Automation, Paints, Steel Industries, etc.
Flanges Exporters India, Flanges Supplier In Mumbai, Flanges Used In Oil And Gas Industry, Flanges Manufacturers in india.
Check Flange Weight Chart And Flanges Pressure Rating & Flanges Specification, Flanges Manufacturers In india.
Send Inquiry
- +91 9819823285
- 022 6743 6606 / 6636 2961
- info@starentps.com